Carr-coached UM versus ranked teams and all losses
1995
Date | Score | Opponent | M @ time | O at time | M final | O final |
08-26 | W 18-17 | | 14 | 17 | 17 | 16 |
09-02 | W 38-14 | @ Illinois | 13 | 25 | 17 | - |
10-07 | L 13-19 | Northwestern | 07 | 25 | 18 | 08 |
11-04 | L 25-28 | @ MSU | 07 | - | 17 | - |
11-18 | L 17-27 | @ PSU | 12 | 19 | 17 | 13 |
11-25 | W 31-23 | | 18 | 02 | 17 | 06 |
12-28 | L 20-22 | | 14 | 19 | 17 | 15 |
1996
Date | Score | Opponent | M @ time | O at time | M final | O final |
09-14 | W 20-13 | @ Colorado | 11 | 05 | 20 | 08 |
10-05 | L 16-17 | @ Northwestern | 06 | 22 | 20 | 15 |
11-09 | L 03-09 | @ Purdue | 09 | - | 20 | - |
11-16 | L 17-29 | PSU | 16 | 11 | 20 | 07 |
11-23 | W 13-09 | @ | 21 | 02 | 20 | 02 |
1-1-97 | L 14-17 | Outback – Bama | 15 | 16 | 20 | 11 |
1997
Date | Score | Opponent | M @ time | O at time | M final | O final |
09-13 | W 27-03 | | 14 | 08 | 01 | - |
10-18 | W 28-24 | | 06 | 15 | 01 | - |
10-25 | W 23-07 | @ | 05 | 15 | 01 | - |
11-08 | W 34-08 | @ | 04 | 02 | 01 | 16 |
11-15 | W 26-16 | @ Wisconsin | 01 | 23 | 01 | - |
11-22 | W 20-14 | | 01 | 04 | 01 | 09 |
1-1-98 | W 21-16 | Rose – | 01 | 08 | 01 | 09 |
Date | Score | Opponent | M @ time | O at time | M final | O final |
09-05 | L 20-36 | @ Notre Dame | 05 | 22 | 12 | 22 |
09-12 | L 28-38 | | 13 | 17 | 12 | 25 |
11-07 | W 27-00 | | 22 | 09 | 12 | 17 |
11-14 | W 27-10 | | 15 | 08 | 12 | 06 |
11-21 | L 16-31 | @ | 11 | 07 | 12 | 02 |
1-1-99 | W 45-31 | Citrus – | 15 | 11 | 12 | 16 |
Date | Score | Opponent | M @ time | O at time | M final | O final |
09-04 | W 26-22 | Notre Dame | 08 | 16 | 05 | - |
09-25 | W 21-16 | @ Wisconsin | 04 | 20 | 05 | 04 |
10-02 | W 38-12 | Purdue | 04 | 11 | 05 | 25 |
10-09 | L 31-34 | @ | 03 | 11 | 05 | 07 |
10-23 | L 29-35 | | 09 | - | 05 | 24 |
1-1-00 | W 35-34 | | 08 | 05 | 05 | 08 |
Date | Score | Opponent | M @ time | O at time | M final | O final |
09-16 | L 20-23 | @ UCLA | 03 | 14 | 11 | - |
09-23 | W 35-31 | @ Illinois | 10 | 19 | 11 | - |
09-30 | W 13-10 | | 09 | 17 | 11 | 23 |
10-07 | L 31-32 | @ Purdue | 06 | - | 11 | 13 |
11-04 | L 51-54 | @ Northwestern | 12 | 23 | 11 | - |
11-18 | W 38-26 | @ | 19 | 12 | 11 | - |
1-1-01 | W 31-28 | Citrus – | 17 | 20 | 11 | 18 |
2001
Date | Score | Opponent | M @ time | O at time | M final | O final |
09-08 | L 18-23 | @ Washington | 11 | 15 | 20 | 19 |
09-29 | W 45-20 | | 17 | 22 | 20 | 12 |
10-13 | W 24-10 | Purdue | 12 | 17 | 20 | - |
11-03 | L 24-26 | @ | 06 | - | 20 | - |
11-24 | L 20-26 | | 11 | - | 20 | - |
1-1-02 | L 17-45 | Citrus – | 17 | 08 | 20 | 04 |
Date | Score | Opponent | M @ time | O at time | M final | O final |
08-31 | W 31-29 | | 12 | 11 | 09 | - |
09-14 | L 23-25 | @ Notre Dame | 07 | 20 | 09 | 17 |
10-12 | W 27-24 | | 13 | 15 | 09 | 16 |
10-26 | L 09-34 | | 08 | 13 | 09 | 08 |
11-23 | L 09-14 | @ | 12 | 02 | 09 | 01 |
1-1-03 | W 38-30 | Outback – | 12 | 22 | 09 | - |
Date | Score | Opponent | M @ time | O at time | M final | O final |
09-13 | W 38-00 | Notre Dame | 05 | 15 | 06 | - |
09-20 | L 27-31 | @ Oregon | 03 | 22 | 06 | - |
10-04 | L 27-30 | @ Iowa | 09 | 23 | 06 | 08 |
10-10 | W 38-35 | @ Minnesota | 20 | 17 | 06 | 20 |
10-25 | W 31-03 | Purdue | 13 | 10 | 06 | 18 |
11-01 | W 27-20 | @ | 11 | 09 | 06 | - |
11-22 | W 35-21 | | 05 | 04 | 06 | 04 |
1-1-04 | L 14-28 | Rose – USC | 04 | 01 | 06 | 01 |
Date | Score | Opponent | M @ time | O at time | M final | O final |
09-25 | W 30-17 | | 17 | - | 14 | 08 |
10-09 | W 27-24 | | 14 | 13 | 14 | - |
10-23 | W 16-14 | @ Purdue | 13 | 12 | 14 | - |
11-20 | L 21-37 | @ | 07 | - | 14 | 20 |
1-1-05 | L 37-38 | Rose – | 07 | - | 14 | 20 |
Date | Score | Opponent | M @ time | O at time | M final | O final |
09-10 | L 10-17 | Notre Dame | 03 | 20 | - | 09 |
09-24 | L 20-23 | @ Wisconsin | 14 | - | - | 15 |
10-01 | W 34-31 | @ | - | 11 | - | - |
10-08 | L 20-23 | | 21 | - | - | - |
10-15 | W 27-25 | | - | 18 | - | 03 |
10-29 | W 33-17 | @ Northwestern | 25 | 21 | - | - |
11-19 | L 21-25 | | 17 | 09 | - | 04 |
12-28 | L 28-32 | Alamo – | 20 | - | - | 24 |
2006
Date | Score | Opponent | M @ time | O at time | M final | O final |
09-16 | W 47-21 | @ Notre Dame | 11 | 02 | 08 | 17 |
09-23 | W 27-13 | | 06 | - | 08 | 07 |
10-14 | W 17-10 | @ | 04 | - | 08 | 24 |
11-18 | L 39-42 | @ | 02 | 01 | 08 | 02 |
1-1-07 | L 18-32 | Rose – USC | 03 | 08 | 08 | 04 |
Date | Score | Opponent | M @ time | O at time | M final | O final |
09-01 | L 32-34 | Appalachian St. | 05 | - | ?? | ?? |
09-22 | W 14-09 | | - | 10 | ?? | ?? |
Bullets v. Top 10 at the time
· Carr won his first 9 games against such opponents
· His first loss, 16-31, was on 11-21-98 @
· Since the first 10 games, Carr split the next 14 giving him a total record of 16-8.
· The longest losing streak was 3 (04 Rose versus USC, 05 Rose versus
· Carr is 8-1 at home; 6-3 on the road; and 2-4 in bowls
· Carr is 2-1 when
· Michigan is 5-4 versus non conference opponents (0-2 v. USC; 2-0 v. Colorado; 1-0 v. Alabama; 1-0 v. Notre Dame; 0-1 v. Tennessee; 0-1 v. Texas; and 1-0 v. Washington State) and 11-4 versus conference foes (4-4 v. OSU; 4-0 v. PSU; 1-0 v. MSU; 1-0 v. Purdue; and 1-0 v. Wisconsin).
· Records versus - #1 0-2; #2 4-1; #3 0-0; #4 2-0; #5 2-0; #6 1-1; #7 0-1; #8 3-2; #9 2-1; and #10 2-0.
Bullets v. Top 10 at end of season
· Carr is 11-14 in such games.
· The longest winning streak was 3 (96 OSU, 98 Rose Bowl versus WSU, and 98
· The longest losing streak was 4 (02 Citrus versus
· Carr is 6-5 at home; 3-5 on the road; and 2-4 in bowls.
·
· Michigan is 3-5 versus non conference foes (1-0 v. Alabama; 1-0 v. Colorado; 0-1 v. Notre Dame; 0-1 v. Tennessee; 0-1 v. Texas; 0-2 v. USC; and 1-0 v. Washington State) and 8-9 versus conference foes (1-2 v. Iowa; 0-1 v. MSU; 0-1 v. Northwestern; 3-4 v. OSU; 1-1 v. PSU; and 3-0 v. Wisconsin).
· Records versus #1 0-2; #2 1-2; #3 1-0; #4 2-3; #5 0-1; #6 2-1; #7 1-2; #8 3-2; #9 1-1; and #10 0-0.
No comments:
Post a Comment